| General Information | |
| Manufacturer | Canon, Inc |
| Manufacturer Part Number | 2485B001 |
| Manufacturer Website Address | www.usa.canon.com |
| Brand Name | Canon |
| Product Series | ZR |
| Product Model | ZR950 |
| Product Name | ZR950 Digital Camcorder |
| Product Type | Digital Camcorder |
| Display & Graphics | |
| Screen Size | 2.7" |
| Display Screen Type | Color LCD |
| Display Resolution | 112000Pixel |
| Number of Image Sensors | 1 |
| Image Sensor Size | 0.17" |
| Image Sensor Type | CCD |
| Total Camcorder Resolution | 1.07Megapixel |
| Aspect Ratio | 16:9 |
| Video | |
| Video System | NTSC |
| Lens | |
| Lens Type | Focal Length: 2.6 - 96.2mm |
| Optical Zoom | 37x |
| Digital Zoom | 2000x |
| Image Stabilization | Electronic |
| Exposure | |
| Minimum Illumination | 2 lux |
| Viewfinder | |
| Viewfinder Type | Electronic |
| Storage | |
| Recording Media | Tape Drive |
| Recording Media | Memory Card |
| Media Support | MiniDV |
| Recording Formats | DV |
| Memory | |
| Memory Card Support | Secure Digital (SD) Card |
| Memory Card Support | Secure Digital High Capacity (SDHC) Card |
| Controls/Indicators | |
| Camera Modes | Shooting Modes: Effects: |
| Interfaces/Ports | |
| Interfaces/Ports | 1 x USB |
| Interfaces/Ports | 1 x Audio/Video Out |
| Interfaces/Ports | 1 x IEEE 1394 |
| Interfaces/Ports | 1 x DC Power In |
| Physical Characteristics | |
| Dimensions | 3.6" Height x 2.2" Width x 4.7" Depth - not including grip belt |
| Weight | 13.4 oz - camcorder body only |
| Miscellaneous | |
| Package Contents | |
| Additional Information | Effective Pixels: |
| Platform Support | PC |
| Platform Support | Mac |
| Warranty | |
| Standard Warranty | 1 Year Limited |
|
